
Sony XBR-HX909
Overall Score : 3.5
Price rang : $3,1499.00 – $ 3,599.00 ==>Shop

LG LX9500 series.
Overall Score : 4.00
Price rang : $ 3,399.99- $ 4,999.98 ==>Shop
Compare Table.
Compare description | Sony XBR-NX909 Series | LG LX9500 series. |
Design | 9.0 | 9.0 |
Feature | 8.0 | 8.0 |
Performance | 7.0 | 8.0 |
Series Information | 46” and 55” | 46”and 55” |
3D Compatible | Yes | Yes |
3D Glasses included | No -3D Glasses $150/pair. -IR synch emitter $50. -Wi-Fi USB dongle $80. | No -3D Glasses $169/pair. -Wifi- USB adapter $70. -Wireless media box $350 |
Refresh rate(s) | 240 Hz | 480 Hz |
Dejudder Processing | Yes | Yes |
Internet Connection | Yes | Yes |
1080p/ 24 compatible | Yes | No |
Wireless HDMI/ AV connection | No | Yes |
Streaming media | Netflix, YouTube, Pandora, Amazon Video on Demand, Sony’s Qriocity VOD, niche video service, Slacker radio, NPR audio, DLNA compliant, USB | Netflix, Vudu video, YouTube, DLNA compliant, USB |
Internet apps. | Picasa and others(include Shutterfly and Photobucket) | Yahoo widgets, Twitter, Skype, Weather, News, Sports, Stocks, Picasa/ Flickr |
3D picture quality | Good | Acceptable. |
2D-to-3D mode | not very well( I preferred to 2D conversion turned off) | no have 2D conversion |
2D picture quality | Good | Excellent |
Black level | Very good | Excellent |
Color accuracy | Good | Excellent |
Video Processing | look unnaturally smooth.(MotionFlow) | look unnaturally smooth.(TruMotion) |
Uniformity | Acceptable | Acceptable |
Bright lighting | Good | Good |
Power Consumption | Good | Good |
No comments:
Post a Comment